The Zero-Rejection Biomass Supply Chain
When you buy coal, here's what you get:
The Zero-Rejection Biomass Supply Chain
This is what happens when you look at coal's total concealed cost.
| Expense Category | Steam Coal 🏭 | ReHarvest Pellets 🌿 |
|---|---|---|
| 1. Fuel Input | 10 Tons/Day | 10 Tons/Day (1:1 Replacement) |
| 2. Unit Price | ₹12,000 / Ton | ₹13,000 / Ton |
| 3. Annual Fuel Bill | ₹3.96 Crores | ₹4.29 Crores |
| 4. State Subsidy | - ₹0 (Not Eligible) | - ₹20 Lakhs (Saving) |
| 5. Boiler Maintenance | + ₹15 Lakhs (Tube Choking) | + ₹2 Lakhs (Routine) |
| 6. Rejection Losses | + ₹10 Lakhs (Quality Issues) | + ₹0 (Zero Rejection) |
| 7. Ash Dumping | + ₹6 Lakhs (40% Ash) | + ₹1 Lakh (5% Ash) |
| TOTAL EFFECTIVE COST | ₹4.62 Crores | ₹4.02 Crores |
| NET ANNUAL SAVINGS | ₹60 Lakhs Saved |
💡 Key Insight: You pay ₹1,000 more per ton, but you save ₹60L in maintenance, rejections, and subsidies.
The Zero-Rejection Biomass Supply Chain
This is real reduction in your total cost:
✅ This is not speculative. This is real impact on your P&L.
This is optional but straightforward. If you apply for UNFCC Carbon Credits:
⚠️ Note: Carbon credits are optional. You still save ₹60L even if you don't apply.
| Revenue Type | Amount | Timeline |
|---|---|---|
| Savings (Real Cost Reduction) | ₹60 Lakhs | Immediate (Day 1) |
| Carbon Credits (Optional) | + ₹35 Lakhs | 6-9 months (UNFCC approval) |
See a ReHarvest Quality Certificate for your plant.
Contact: info@reharvest.in
The Zero-Rejection Biomass Supply Chain
Side-by-side technical comparison from certified lab reports.
💡 MYTH: "Coal is cheaper per kg"
✅ REALITY: "Pellets deliver more usable energy per rupee"
This is why you need the same tonnage of pellets, not more than coal.
| Metric | Steam Coal 🏭 | ReHarvest Pellets 🌿 | The Logic |
|---|---|---|---|
| Gross Heat (GCV) | 5,500 Kcal/kg | 4,000 Kcal/kg | Coal looks better on paper. |
| Boiler Efficiency | 65% | 90% | Coal wastes 35% heat (Ash/Moisture). |
| NET USEFUL HEAT | 3,575 Kcal/kg | 3,600 Kcal/kg | PELLETS WIN. |
| Daily Requirement | 10 Tons | 10 Tons | 1:1 Replacement. |
| Parameter | Steam Coal 🏭 | ReHarvest Pellets 🌿 | Impact |
|---|---|---|---|
| Sulfur Content | 0.4-0.8% | < 0.1% | Lower Pollution |
| Moisture Content | 5-12% | < 10% | Better Combustion |
| Environmental Compliance | Penalty Risk | Fully Compliant | No Regulatory Risk |
| ReHarvest Guarantee | - | Zero Rejection | Every Load Pre-Certified |
✅ Bottom Line:
You pay ₹1,000 more per ton on coal, but you save ₹60L in rejections, maintenance, and subsidies.
We'll send you a discounted ROI report based on your specific boiler capacity and volume.
Contact Now: info@reharvest.in